US State Criminal and MVR Passthrough Fees
Fast Track Backgrounds collaborates with states, DMVs, databases, and various third-party entities to finalize your background checks. Certain third parties may apply additional fees to access records, which are detailed below. These fees are integrated into your invoice. It is your responsibility to cover any withholding, sales, value-added, or other applicable taxes, duties, or charges related to service fees.
| State | State Fee | State DMV Fee |
|---|---|---|
| Alabama | $0.00 | $10.00 |
| Alaska | $0.00 | $10.00 |
| American Samoa | $0.00 | $0.00 |
| Arizona | $0.00 | $8.00 |
| Arkansas | $0.00 | $13.00 |
| California | $0.00 | $2.00 |
| Colorado | $5.50 | $6.00 |
| Connecticut | $0.00 | $18.00 |
| Delaware | $0.00 | $25.00 |
| District of Columbia | $0.00 | $13.00 |
| Florida | $25.00 | $10.10 |
| Georgia | $3.00 | $8.00 |
| Guam | $0.00 | $0.00 |
| Hawaii | $11.00 | $23.00 |
| Idaho | $0.00 | $10.00 |
| Illinois | $17.00 | $20.00 |
| Indiana | $0.00 | $10.00 |
| Iowa | $0.00 | $10.30 |
| Kansas | $20.00 | $16.70 |
| Kentucky | $25.00 | $6.00 |
| Louisiana | $0.00 | $18.00 |
| Maine | $31.00 | $12.00 |
| Maryland | $0.00 | $12.00 |
| Massachusetts | $25.00 | $15.00 |
| Michigan | $10.00 | $15.00 |
| Minnesota | $0.00 | $5.00 |
| Mississippi | $0.00 | $14.00 |
| Missouri | $0.00 | $5.88 |
| Montana | $0.00 | $7.87 |
| Nebraska | $0.00 | $7.50 |
| Nevada | $0.00 | $8.00 |
| New Hampshire | $0.00 | $18.00 |
| New Jersey | $8.00 | $12.00 |
| New Mexico | $0.00 | $6.50 |
| New York | $95.00 | $7.00 |
| North Carolina | $0.00 | $10.75 |
| North Dakota | $0.00 | $3.00 |
| Ohio | $0.00 | $5.00 |
| Oklahoma | $0.00 | $27.50 |
| Oregon | $0.00 | $13.99 |
| Pennsylvania | $22.00 | $14.00 |
| Puerto Rico | $0.00 | $19.00 |
| Rhode Island | $0.00 | $21.00 |
| South Carolina | $26.00 | $7.25 |
| South Dakota | $0.00 | $5.00 |
| Tennessee | $0.00 | $7.50 |
| Texas | $0.00 | $6.50 |
| Utah | $0.00 | $11.00 |
| Vermont | $0.00 | $21.00 |
| Virginia | $0.00 | $8.00 |
| Washington | $12.00 | $15.00 |
| West Virginia | $0.00 | $12.50 |
| Wisconsin | $0.00 | $7.00 |
| Wyoming | $0.00 | $10.00 |
Employment verification passthrough fees
Industry databases charge a fee to access employment history information.
| Source | Fee |
|---|---|
| Act-One | $40.00 |
| AmCheck | $17.95 |
| Apple1 | $40.00 |
| CCCVerify | $51.95 |
| Cirrus | $20.00 |
| DACOnlinecheck.com | $20.00 |
| EmpCheck | $35.00 |
| EmpInfo | $49.95 |
| Quick Confirm | $40.00 |
| The Work Number (TALX) | $109.00 |
| Thomas and Company | $48.95 |
| Truework | $54.95 |
| UConfirm | $51.95 |
| Verifent | $45.00 |
| Verification Manager | $29.95 |
| Verify Advantage | $21.95 |
| Verify Job History | $48.95 |
| Verify Fast | $51.95 |
| Verify Today | $70.00 |
| VerifyX | $49.99 |
| Verisafe Jobs | $29.95 |
DOT verification passthrough fees
| Source | Fees |
|---|---|
| DriverFacts | $7.95 |
| DriverIQ | $8.50 |
| Employee Solutions | $9.95 |
| EVAdvantage.com | $70.00 |
| GP1.com | $35.00 |
| Driver Reach | $7.00 |
